Loading station data
Rendering weather panels
Monosyth Personal Weather
Shoreline, WA | 47.7565 N | 122.3450 W Show on map
44.2 F
Apr 17, 2026, 12:55 AM PDT
Latest station reading from the current live view.
| Outside Temperature | 44.2 F |
|---|---|
| Dewpoint | 38.4 F |
| Humidity | 80 % |
| Barometer | 29.92 inHg |
| Barometer Trend (3 Hours) | +0.027 inHg |
| Wind | 0 mph NE (38 degrees) |
| Wind Gust | 0 mph NE (38 degrees) |
| Rain Rate | 0 in/h |
| Daily Rain | 0 in |
| UV Index |
| 0 |
| Solar Radiation | 0 W/m2 |
|---|
Sun and moon timing for the station area.
| Start civil twilight | 5:46:50 AM |
|---|---|
| Sunrise | 6:19:25 AM |
| Transit | 1:10:14 PM |
| Sunset | 8:01:02 PM |
| End civil twilight | 8:33:37 PM |
| Azimuth | 356.1° |
| Altitude | -31.8° |
| Rise | 5:56:30 AM |
|---|---|
| Transit | 1:20:00 PM |
| Set | 7:39:53 PM |
| Azimuth | 0.3° |
| Altitude | -28.4° |
| Phase | New moon (0% full) |
| Full moon | 05/01/2026, 6:40:48 AM |
| New moon | 04/17/2026, 4:40:48 AM |
Today's highs, lows, and peaks from the loaded station observations.
| Reading | Value | Time |
|---|---|---|
| High Temperature | 44.8 F | Fri, 04/17/2026, 12:00 AM |
| Low Temperature | 44.2 F | Fri, 04/17/2026, 12:35 AM |
| High Dewpoint | 38.4 F | Fri, 04/17/2026, 12:40 AM |
| Low Dewpoint | 37.7 F | Fri, 04/17/2026, 12:00 AM |
| High Humidity | 80 % | Fri, 04/17/2026, 12:40 AM |
| Low Humidity | 76 % | Fri, 04/17/2026, 12:00 AM |
| High Barometer | 29.923 inHg | Fri, 04/17/2026, 12:40 AM |
| Low Barometer | 29.914 inHg | Fri, 04/17/2026, 12:00 AM |
| Rain | 0 in | Fri, 04/17/2026, 12:55 AM |
| High Rain Rate | 0 in/h | Fri, 04/17/2026, 12:00 AM |
| High Wind | 0.5 mph | Fri, 04/17/2026, 12:05 AM |
| Average Wind | 0.1 mph | 12 samples |
| Peak Gust | 0 mph | Fri, 04/17/2026, 12:00 AM |
| High UV | 0 | Fri, 04/17/2026, 12:00 AM |
| High Radiation | 0 W/m2 | Fri, 04/17/2026, 12:00 AM |
Active window summary.
| Reading | Value | Time |
|---|---|---|
| Loaded Window | Apr 15, 6:00 PM to Apr 17, 12:55 AM | 1d 6h |
| Observations Loaded | 372 | Most recent local history |
| Temperature Range | 37 F to 57 F | Thu, 04/16/2026, 1:25 AM / Thu, 04/16/2026, 4:05 PM |
| Humidity Range | 40 % to 98 % | Thu, 04/16/2026, 2:15 PM / Thu, 04/16/2026, 6:20 AM |
| Pressure Range | 29.53 inHg to 29.923 inHg | Wed, 04/15/2026, 6:00 PM / Fri, 04/17/2026, 12:40 AM |
| Peak Gust | 5.8 mph | Thu, 04/16/2026, 3:40 PM |
| Average Wind | 0.3 mph | 372 samples |
| Rain So Far | 0 in | Fri, 04/17/2026, 12:55 AM |
| High UV | 7 | Thu, 04/16/2026, 12:15 PM |
|---|
| High Solar | 752 W/m2 | Thu, 04/16/2026, 12:15 PM |
|---|